|
Datos del producto:
Pago y Envío Términos:
|
| Capacidad: | 10L/min | Fuerza: | 20000W |
|---|---|---|---|
| Voltaje: | 220V | Tipo de gas: | NG ((2000Pa) |
| Presión de agua: | 0.025-1.0MPA | Entrada de calor: | 20kw |
| Eficiencia: | Más del 84% | Tamaño de conexión: | G1/2” |
| Tamaño del producto: | 530*330*143 mm | Tamaño de embalaje: | 675*500*200 mm |
| Peso neto: | 9 kg | Peso bruto: | 10 kg |
| Diámetro del tubo de escape: | 60/100 mm | Intercambiador de calor: | Cobre sin oxígeno |
| Modo de control: | Control táctil | ||
| Resaltar: | Constant Temperature Gas Water Heater,Oxygen-free Copper Gas Water Heater,1 Year Warranty Gas Water Heater |
||
| Capacity | 10L/Min | Exhaust Type | Forced Exhaust Type |
| Connection Size | G1/2" (Gas/Inlet/Outlet) | Efficiency | Over 84% |
| Gas Type | LPG / NG (Optional) | Product Size | 530*330*143 MM |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa/1300Pa) | Packing Size | 675*500*200 MM |
| Working Water Pressure | 0.025-0.8 Mpa | N.W/G.W | 9/10 kg |
| Rated Heat Input | 20KW | Other Optional Size | 12L |
| Hot Water Supply L/Min △t 25°C | Rated Heat Load | Product Size(mm) | Packing Size(mm) | Loading Quantity 20GP/40HQ(PCS) |
|---|---|---|---|---|
| 10L/12L | 20KW/24KW | 530*330*143 | 675*500*200 | 410/980 |
| 14L/16L/18L | 28/32/36KW | 550*350*169 | 675*505*220 | 370/880 |
Persona de Contacto: Mr. Kevin
Teléfono: 13432164812