|
Datos del producto:
Pago y Envío Términos:
|
| Fuerza: | 20000W | Voltaje: | 220V |
|---|---|---|---|
| Presión de agua: | 0.025-1.0MPA | Producción de agua caliente: | 10L, 12L |
| Tipo de gas: | LPG (2800PA)/NG (2000PA) | Diámetro del tubo de escape: | 60/100 mm |
| Tamaño del producto: | 550*350*140 mm | Tamaño de embalaje: | 700*400*200 mm |
| Intercambiador de calor: | Cobre sin oxígeno | Material de alojamiento: | Acero inoxidable |
| Tipo de instalación: | Montado en la pared | Extracción de humo: | Tipo equilibrado |
| Potencia de calefacción: | 20kW, 24kw | Suministro de agua caliente: | 10L/min, 12L/min |
| Tanque de agua: | Cobre sin oxígeno | ||
| Resaltar: | 12L Flue Gas Water Heater,220V Gas Geyser,0.025-1.0MPa Balanced Gas Water Heater |
||
High-efficiency balanced flue gas water heater with precise temperature control and remote operation capability. Suitable for residential and commercial applications requiring continuous hot water supply.
| Brand | Haobang OEM |
|---|---|
| Model Number | JSG-T18 |
| Voltage | 220V |
| Gas Type & Pressure | LPG (2800Pa) / NG (2000Pa) |
| Water Pressure Range | 0.025-1.0MPa |
| Exhaust Pipe Diameter | 60/100mm |
| Heating Capacity | 10L or 12L models available |
| Installation Type | Wall mounted |
| Product Dimensions | 550×350×140mm |
| Power Output | 20kW (10L) / 24kW (12L) |
| Water Pressure | Hot Water Supply (ΔT25℃) | Heating Power | Product Size | Packing Size | 20GP/40HQ (PCS) |
|---|---|---|---|---|---|
| 0.015-0.8MPa | 10L/Min | 20kW | 550×350×140mm | 700×400×200mm | 460/1100 |
| 0.015-0.8MPa | 12L/Min | 24kW | 590×350×140mm | 715×400×200mm | 450/1080 |
| 0.015-0.8MPa | 10L/12L/Min | 20/24kW | 570×380×128mm | 700×510×220mm | 360/860 |
For pricing inquiries or additional product information, please contact us:
QQ: 1010150366
Phone: +86 18978469814
Website: hobun.en.alibaba.com
Persona de Contacto: Mr. Kevin
Teléfono: 13432164812