|
Datos del producto:
Pago y Envío Términos:
|
| Fuerza: | 12000W | Voltaje: | 3V |
|---|---|---|---|
| Presión de agua: | 0.02-0.8Mpa | Método de encendido: | Con baterías |
| Tipo de gas: | No | Capacidad: | 10L/min |
| Presión de gas: | LPG (2800PA)/NG (2000PA) | Ingreso de calor nominal: | 20kw |
| Tamaño del producto: | 590*340*180 mm | Tamaño de embalaje: | 670*405*230 mm |
| Peso neto: | 8,0 kilogramos | Peso bruto: | 9,0 KILOGRAMOS |
| Cantidad de carga: | 20GP/470pcs40HQ/1060pcs | Material de alojamiento: | Capa de metal |
| Extracción de humo: | Tipo del tubo | ||
| Resaltar: | low nitrogen natural gas water heater,12kw tankless water heater,household flue gas water heater |
||
| Capacity | 10L/Min |
| Gas Type | LPG / NG |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa) |
| Working Water Pressure | 0.025-0.8 Mpa |
| Nominal Heat Input | 20KW |
| Product Size | 590*340*180 MM |
| Packing Size | 670*405*230 MM |
| N.W/G.W | 8.0/9.0 kg |
| Loading Quantity | 20GP/470pcs40HQ/1060pcs |
| Other Optional Size | 6L/8L/10L/12L/16L/18L |
| Certificate | CE, ISO |
| Attribute | Value |
|---|---|
| After-sales service | Free spare parts |
| Warranty | 1 Year |
| Application | Household |
| Power source | Battery, Gas |
| App-controlled | NO |
| Storage Type | Instant / Tankless |
| Installation | Wall Mounted |
| Housing material | Metal coating |
| Power (W) | 12000 |
| Voltage (V) | 3 |
| Brand | Hubon/OEM |
| Smoke extraction method | Flue Type |
| Water pressure | 0.02-0.8Mpa |
| Ignition method | Battery operated (3V Pulse Ignition) |
| Gas type | NG |
We are a manufacturer specializing in gas water heater, gas stove, gas boiler, established in 1997.
100pcs/per model
Depends on models, Sample 5-20 days
Yes, OEM is welcome.
The delivery time is 30-35 days after order was confirmed and received deposit.
T/T 30% deposit in advance 70% balance against the copy of B/L
Shipping port: Zhonshan/Guangzhou/Shenzhen
More questions please contact!
Persona de Contacto: Mr. Kevin
Teléfono: 13432164812